Zeus EA is an automated forex trading system for the currencies market. The EA is designed to generate a passive forex monthly income without your involvement. Our MT4 EA trades only EUR/USD. The pair offers preferable volatility, liquidity levels, as well as less international risk.
| Pair | Duration | Drowdown | Growth | All trades |
|---|---|---|---|---|
| EUR/USD 5 min | 2018.01.01 - 2020.07.09 | 9.14% | 50% | Full Statement |
| EUR/USD 5 min | 2016.01.01 - 2020.08.03 | 14.36% | 90% - 360%* | See on myfxbook |
| Allowed Equity | €2,000 - €15,000 | €2,000 - €15,000 | €2,000 - €30,000 |
| Performance (%) | 5%-8% per month | 60% - 90% per year | 60% - 90% per year |
| VPS | ✅ | ✅ | ✅ (12 months) |
| Expected Nett Yearly Returns | €1,200 - €9,000 | €1,200 - €9,000 | €1,200 - $15,000 😉 |
| MT4 Credentials Sharing | Prefered | Prefered | Prefered |
Some of the reviews have been modified for gramma and spelling. You can find original reviews on our FPA page.












Tap into an explosive growth for just €89/month and zero hassle. Works best with at least €2,500 capital. Comes with free VPS and installation.
Tap into an explosive growth for just €49/month (billed yearly) and zero hassle. Works best with at least €2,500 capital. Comes with free VPS and installation.