| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2022.01.03 00:00 - 2022.10.20 23:00 (2022.01.01 - 2022.10.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Name_EA="Prometheus EA"; SerialNumber="Wc6sovBGSuKC3v"; Magic=671847; LotVar=1; Risk=0.5; FixLot=0.01; UseTrailingStop=true; TrailingStop=5; Distance=0; UseBreakEven=false; BreakEven=9999999999; BEpoint=9999999999; StopLoss=25; TakeProfit=25; Days_properties="------ Operation Days ------"; GMT_Offset=3; Monday=true; Tuesday=true; Wednesday=true; Thursday=true; Friday=true; Saturday=false; Sunday=false; Time_properties="------ Operation hours ------"; StartTimeMon="03:00"; StopTimeMon="19:00"; StartTimeTue="03:00"; StopTimeTue="19:00"; StartTimeWed="03:00"; StopTimeWed="19:00"; StartTimeThu="03:00"; StopTimeThu="19:00"; StartTimeFri="03:00"; StopTimeFri="12:00"; StartTimeSat="03:00"; StopTimeSat="19:00"; StartTimeSun="03:00"; StopTimeSun="19:00"; | ||||
| Bars in test | 5776 | Ticks modelled | 16133430 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 2 | ||
| Total net profit | 850.71 | Gross profit | 1655.71 | Gross loss | -805.00 |
| Profit factor | 2.06 | Expected payoff | 7.66 | ||
| Absolute drawdown | 30.60 | Maximal drawdown | 238.94 (15.49%) | Relative drawdown | 15.49% (238.94) |
| Total trades | 111 | Short positions (won %) | 59 (91.53%) | Long positions (won %) | 52 (86.54%) |
| Profit trades (% of total) | 99 (89.19%) | Loss trades (% of total) | 12 (10.81%) | ||
| Largest | profit trade | 85.00 | loss trade | -77.50 | |
| Average | profit trade | 16.72 | loss trade | -67.08 | |
| Maximum | consecutive wins (profit in money) | 18 (201.98) | consecutive losses (loss in money) | 1 (-77.50) | |
| Maximal | consecutive profit (count of wins) | 420.62 (13) | consecutive loss (count of losses) | -77.50 (1) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2022.01.03 06:00 | sell stop | 1 | 0.20 | 1.12988 | 1.13238 | 1.12738 | ||
| 2 | 2022.01.03 08:00 | buy stop | 2 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 3 | 2022.01.03 17:27 | sell | 1 | 0.20 | 1.12988 | 1.13238 | 1.12738 | ||
| 4 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12988 | 1.12738 | ||
| 5 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12987 | 1.12738 | ||
| 6 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12985 | 1.12738 | ||
| 7 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12984 | 1.12738 | ||
| 8 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12983 | 1.12738 | ||
| 9 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12981 | 1.12738 | ||
| 10 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12979 | 1.12738 | ||
| 11 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12977 | 1.12738 | ||
| 12 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12975 | 1.12738 | ||
| 13 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12973 | 1.12738 | ||
| 14 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12972 | 1.12738 | ||
| 15 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12970 | 1.12738 | ||
| 16 | 2022.01.03 17:28 | modify | 1 | 0.20 | 1.12988 | 1.12968 | 1.12738 | ||
| 17 | 2022.01.03 17:29 | s/l | 1 | 0.20 | 1.12968 | 1.12968 | 1.12738 | 4.00 | 1004.00 |
| 18 | 2022.01.03 22:00 | delete | 2 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 19 | 2022.01.04 06:00 | buy stop | 3 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 20 | 2022.01.04 07:00 | sell stop | 4 | 0.20 | 1.12795 | 1.13045 | 1.12545 | ||
| 21 | 2022.01.04 13:26 | sell | 4 | 0.20 | 1.12795 | 1.13045 | 1.12545 | ||
| 22 | 2022.01.04 14:23 | modify | 4 | 0.20 | 1.12795 | 1.12795 | 1.12545 | ||
| 23 | 2022.01.04 14:23 | modify | 4 | 0.20 | 1.12795 | 1.12794 | 1.12545 | ||
| 24 | 2022.01.04 14:23 | modify | 4 | 0.20 | 1.12795 | 1.12793 | 1.12545 | ||
| 25 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12792 | 1.12545 | ||
| 26 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12791 | 1.12545 | ||
| 27 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12790 | 1.12545 | ||
| 28 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12789 | 1.12545 | ||
| 29 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12788 | 1.12545 | ||
| 30 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12787 | 1.12545 | ||
| 31 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12786 | 1.12545 | ||
| 32 | 2022.01.04 14:24 | modify | 4 | 0.20 | 1.12795 | 1.12785 | 1.12545 | ||
| 33 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12784 | 1.12545 | ||
| 34 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12783 | 1.12545 | ||
| 35 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12782 | 1.12545 | ||
| 36 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12780 | 1.12545 | ||
| 37 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12779 | 1.12545 | ||
| 38 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12778 | 1.12545 | ||
| 39 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12777 | 1.12545 | ||
| 40 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12776 | 1.12545 | ||
| 41 | 2022.01.04 14:25 | modify | 4 | 0.20 | 1.12795 | 1.12775 | 1.12545 | ||
| 42 | 2022.01.04 14:26 | s/l | 4 | 0.20 | 1.12775 | 1.12775 | 1.12545 | 4.00 | 1008.00 |
| 43 | 2022.01.04 22:00 | delete | 3 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 44 | 2022.01.05 06:00 | buy stop | 5 | 0.20 | 1.13226 | 1.12976 | 1.13476 | ||
| 45 | 2022.01.05 06:00 | sell stop | 6 | 0.20 | 1.12723 | 1.12973 | 1.12473 | ||
| 46 | 2022.01.05 13:36 | buy | 5 | 0.20 | 1.13226 | 1.12976 | 1.13476 | ||
| 47 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13228 | 1.13476 | ||
| 48 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13229 | 1.13476 | ||
| 49 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13230 | 1.13476 | ||
| 50 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13232 | 1.13476 | ||
| 51 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13233 | 1.13476 | ||
| 52 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13235 | 1.13476 | ||
| 53 | 2022.01.05 15:49 | modify | 5 | 0.20 | 1.13226 | 1.13236 | 1.13476 | ||
| 54 | 2022.01.05 15:55 | s/l | 5 | 0.20 | 1.13236 | 1.13236 | 1.13476 | 2.00 | 1010.00 |
| 55 | 2022.01.05 16:00 | buy stop | 7 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 56 | 2022.01.05 22:00 | delete | 7 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 57 | 2022.01.05 22:00 | delete | 6 | 0.20 | 1.12723 | 1.12973 | 1.12473 | ||
| 58 | 2022.01.06 06:00 | buy stop | 8 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 59 | 2022.01.06 06:00 | sell stop | 9 | 0.20 | 1.12723 | 1.12973 | 1.12473 | ||
| 60 | 2022.01.06 07:00 | delete | 8 | 0.20 | 1.13861 | 1.13611 | 1.14111 | ||
| 61 | 2022.01.06 07:00 | buy stop | 10 | 0.20 | 1.13466 | 1.13216 | 1.13716 | ||
| 62 | 2022.01.06 21:00 | delete | 9 | 0.20 | 1.12723 | 1.12973 | 1.12473 | ||
| 63 | 2022.01.06 21:00 | sell stop | 11 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 64 | 2022.01.06 22:00 | delete | 11 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 65 | 2022.01.06 22:00 | delete | 10 | 0.20 | 1.13466 | 1.13216 | 1.13716 | ||
| 66 | 2022.01.07 06:00 | buy stop | 12 | 0.20 | 1.13466 | 1.13216 | 1.13716 | ||
| 67 | 2022.01.07 06:00 | sell stop | 13 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 68 | 2022.01.07 15:00 | delete | 13 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 69 | 2022.01.07 15:00 | delete | 12 | 0.20 | 1.13466 | 1.13216 | 1.13716 | ||
| 70 | 2022.01.10 06:00 | sell stop | 14 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 71 | 2022.01.10 09:00 | buy stop | 15 | 0.20 | 1.13647 | 1.13397 | 1.13897 | ||
| 72 | 2022.01.10 22:00 | delete | 15 | 0.20 | 1.13647 | 1.13397 | 1.13897 | ||
| 73 | 2022.01.10 22:00 | delete | 14 | 0.20 | 1.12846 | 1.13096 | 1.12596 | ||
| 74 | 2022.01.11 06:00 | buy stop | 16 | 0.20 | 1.13647 | 1.13397 | 1.13897 | ||
| 75 | 2022.01.11 06:00 | sell stop | 17 | 0.20 | 1.12853 | 1.13103 | 1.12603 | ||
| 76 | 2022.01.11 18:17 | buy | 16 | 0.20 | 1.13647 | 1.13397 | 1.13897 | ||
| 77 | 2022.01.11 21:03 | modify | 16 | 0.20 | 1.13647 | 1.13648 | 1.13897 | ||
| 78 | 2022.01.11 21:03 | modify | 16 | 0.20 | 1.13647 | 1.13649 | 1.13897 | ||
| 79 | 2022.01.11 21:03 | modify | 16 | 0.20 | 1.13647 | 1.13650 | 1.13897 | ||
| 80 | 2022.01.11 21:03 | modify | 16 | 0.20 | 1.13647 | 1.13651 | 1.13897 | ||
| 81 | 2022.01.11 21:05 | modify | 16 | 0.20 | 1.13647 | 1.13652 | 1.13897 | ||
| 82 | 2022.01.11 21:05 | modify | 16 | 0.20 | 1.13647 | 1.13653 | 1.13897 | ||
| 83 | 2022.01.11 21:05 | modify | 16 | 0.20 | 1.13647 | 1.13654 | 1.13897 | ||
| 84 | 2022.01.11 21:05 | modify | 16 | 0.20 | 1.13647 | 1.13655 | 1.13897 | ||
| 85 | 2022.01.11 21:07 | modify | 16 | 0.20 | 1.13647 | 1.13656 | 1.13897 | ||
| 86 | 2022.01.11 21:07 | modify | 16 | 0.20 | 1.13647 | 1.13657 | 1.13897 | ||
| 87 | 2022.01.11 21:07 | modify | 16 | 0.20 | 1.13647 | 1.13658 | 1.13897 | ||
| 88 | 2022.01.11 21:08 | modify | 16 | 0.20 | 1.13647 | 1.13659 | 1.13897 | ||
| 89 | 2022.01.11 21:08 | modify | 16 | 0.20 | 1.13647 | 1.13660 | 1.13897 | ||
| 90 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13661 | 1.13897 | ||
| 91 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13662 | 1.13897 | ||
| 92 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13664 | 1.13897 | ||
| 93 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13666 | 1.13897 | ||
| 94 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13667 | 1.13897 | ||
| 95 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13669 | 1.13897 | ||
| 96 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13670 | 1.13897 | ||
| 97 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13672 | 1.13897 | ||
| 98 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13673 | 1.13897 | ||
| 99 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13674 | 1.13897 | ||
| 100 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13675 | 1.13897 | ||
| 101 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13676 | 1.13897 | ||
| 102 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13677 | 1.13897 | ||
| 103 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13678 | 1.13897 | ||
| 104 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13680 | 1.13897 | ||
| 105 | 2022.01.11 21:09 | modify | 16 | 0.20 | 1.13647 | 1.13681 | 1.13897 | ||
| 106 | 2022.01.11 21:13 | modify | 16 | 0.20 | 1.13647 | 1.13682 | 1.13897 | ||
| 107 | 2022.01.11 21:13 | modify | 16 | 0.20 | 1.13647 | 1.13684 | 1.13897 | ||
| 108 | 2022.01.11 21:14 | modify | 16 | 0.20 | 1.13647 | 1.13685 | 1.13897 | ||
| 109 | 2022.01.11 21:14 | modify | 16 | 0.20 | 1.13647 | 1.13686 | 1.13897 | ||
| 110 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13687 | 1.13897 | ||
| 111 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13689 | 1.13897 | ||
| 112 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13690 | 1.13897 | ||
| 113 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13691 | 1.13897 | ||
| 114 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13692 | 1.13897 | ||
| 115 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13693 | 1.13897 | ||
| 116 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13695 | 1.13897 | ||
| 117 | 2022.01.11 21:15 | modify | 16 | 0.20 | 1.13647 | 1.13696 | 1.13897 | ||
| 118 | 2022.01.11 21:16 | modify | 16 | 0.20 | 1.13647 | 1.13698 | 1.13897 | ||
| 119 | 2022.01.11 21:16 | modify | 16 | 0.20 | 1.13647 | 1.13699 | 1.13897 | ||
| 120 | 2022.01.11 21:16 | modify | 16 | 0.20 | 1.13647 | 1.13701 | 1.13897 | ||
| 121 | 2022.01.11 21:16 | modify | 16 | 0.20 | 1.13647 | 1.13702 | 1.13897 | ||
| 122 | 2022.01.11 21:16 | modify | 16 | 0.20 | 1.13647 | 1.13703 | 1.13897 | ||
| 123 | 2022.01.11 21:20 | s/l | 16 | 0.20 | 1.13703 | 1.13703 | 1.13897 | 11.20 | 1021.20 |
| 124 | 2022.01.11 22:00 | delete | 17 | 0.20 | 1.12853 | 1.13103 | 1.12603 | ||
| 125 | 2022.01.12 06:00 | sell stop | 18 | 0.20 | 1.13131 | 1.13381 | 1.12881 | ||
| 126 | 2022.01.12 22:00 | delete | 18 | 0.20 | 1.13131 | 1.13381 | 1.12881 | ||
| 127 | 2022.01.13 06:00 | sell stop | 19 | 0.20 | 1.13131 | 1.13381 | 1.12881 | ||
| 128 | 2022.01.13 09:00 | buy stop | 20 | 0.20 | 1.14528 | 1.14278 | 1.14778 | ||
| 129 | 2022.01.13 09:31 | buy | 20 | 0.20 | 1.14528 | 1.14278 | 1.14778 | ||
| 130 | 2022.01.13 09:32 | modify | 20 | 0.20 | 1.14528 | 1.14531 | 1.14778 | ||
| 131 | 2022.01.13 09:33 | modify | 20 | 0.20 | 1.14528 | 1.14532 | 1.14778 | ||
| 132 | 2022.01.13 09:33 | modify | 20 | 0.20 | 1.14528 | 1.14533 | 1.14778 | ||
| 133 | 2022.01.13 09:33 | modify | 20 | 0.20 | 1.14528 | 1.14534 | 1.14778 | ||
| 134 | 2022.01.13 09:33 | modify | 20 | 0.20 | 1.14528 | 1.14535 | 1.14778 | ||
| 135 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14536 | 1.14778 | ||
| 136 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14537 | 1.14778 | ||
| 137 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14538 | 1.14778 | ||
| 138 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14539 | 1.14778 | ||
| 139 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14540 | 1.14778 | ||
| 140 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14541 | 1.14778 | ||
| 141 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14542 | 1.14778 | ||
| 142 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14543 | 1.14778 | ||
| 143 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14544 | 1.14778 | ||
| 144 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14547 | 1.14778 | ||
| 145 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14549 | 1.14778 | ||
| 146 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14552 | 1.14778 | ||
| 147 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14554 | 1.14778 | ||
| 148 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14557 | 1.14778 | ||
| 149 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14559 | 1.14778 | ||
| 150 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14560 | 1.14778 | ||
| 151 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14561 | 1.14778 | ||
| 152 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14563 | 1.14778 | ||
| 153 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14565 | 1.14778 | ||
| 154 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14567 | 1.14778 | ||
| 155 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14569 | 1.14778 | ||
| 156 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14571 | 1.14778 | ||
| 157 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14572 | 1.14778 | ||
| 158 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14574 | 1.14778 | ||
| 159 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14576 | 1.14778 | ||
| 160 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14578 | 1.14778 | ||
| 161 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14580 | 1.14778 | ||
| 162 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14582 | 1.14778 | ||
| 163 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14584 | 1.14778 | ||
| 164 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14586 | 1.14778 | ||
| 165 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14588 | 1.14778 | ||
| 166 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14590 | 1.14778 | ||
| 167 | 2022.01.13 09:34 | modify | 20 | 0.20 | 1.14528 | 1.14592 | 1.14778 | ||
| 168 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14593 | 1.14778 | ||
| 169 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14595 | 1.14778 | ||
| 170 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14597 | 1.14778 | ||
| 171 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14598 | 1.14778 | ||
| 172 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14600 | 1.14778 | ||
| 173 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14601 | 1.14778 | ||
| 174 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14603 | 1.14778 | ||
| 175 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14605 | 1.14778 | ||
| 176 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14607 | 1.14778 | ||
| 177 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14608 | 1.14778 | ||
| 178 | 2022.01.13 09:42 | modify | 20 | 0.20 | 1.14528 | 1.14610 | 1.14778 | ||
| 179 | 2022.01.13 09:49 | modify | 20 | 0.20 | 1.14528 | 1.14611 | 1.14778 | ||
| 180 | 2022.01.13 09:49 | modify | 20 | 0.20 | 1.14528 | 1.14612 | 1.14778 | ||
| 181 | 2022.01.13 09:49 | modify | 20 | 0.20 | 1.14528 | 1.14613 | 1.14778 | ||
| 182 | 2022.01.13 09:49 | modify | 20 | 0.20 | 1.14528 | 1.14614 | 1.14778 | ||
| 183 | 2022.01.13 09:50 | modify | 20 | 0.20 | 1.14528 | 1.14615 | 1.14778 | ||
| 184 | 2022.01.13 10:00 | modify | 20 | 0.20 | 1.14528 | 1.14616 | 1.14778 | ||
| 185 | 2022.01.13 10:00 | modify | 20 | 0.20 | 1.14528 | 1.14618 | 1.14778 | ||
| 186 | 2022.01.13 10:00 | modify | 20 | 0.20 | 1.14528 | 1.14620 | 1.14778 | ||
| 187 | 2022.01.13 10:00 | modify | 20 | 0.20 | 1.14528 | 1.14622 | 1.14778 | ||
| 188 | 2022.01.13 10:00 | modify | 20 | 0.20 | 1.14528 | 1.14624 | 1.14778 | ||
| 189 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14629 | 1.14778 | ||
| 190 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14633 | 1.14778 | ||
| 191 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14635 | 1.14778 | ||
| 192 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14639 | 1.14778 | ||
| 193 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14642 | 1.14778 | ||
| 194 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14646 | 1.14778 | ||
| 195 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14649 | 1.14778 | ||
| 196 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14653 | 1.14778 | ||
| 197 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14656 | 1.14778 | ||
| 198 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14658 | 1.14778 | ||
| 199 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14662 | 1.14778 | ||
| 200 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14665 | 1.14778 | ||
| 201 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14669 | 1.14778 | ||
| 202 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14672 | 1.14778 | ||
| 203 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14676 | 1.14778 | ||
| 204 | 2022.01.13 10:03 | modify | 20 | 0.20 | 1.14528 | 1.14679 | 1.14778 | ||
| 205 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14682 | 1.14778 | ||
| 206 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14685 | 1.14778 | ||
| 207 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14687 | 1.14778 | ||
| 208 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14690 | 1.14778 | ||
| 209 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14692 | 1.14778 | ||
| 210 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14695 | 1.14778 | ||
| 211 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14696 | 1.14778 | ||
| 212 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14697 | 1.14778 | ||
| 213 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14698 | 1.14778 | ||
| 214 | 2022.01.13 10:04 | modify | 20 | 0.20 | 1.14528 | 1.14699 | 1.14778 | ||
| 215 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14700 | 1.14778 | ||
| 216 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14701 | 1.14778 | ||
| 217 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14703 | 1.14778 | ||
| 218 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14705 | 1.14778 | ||
| 219 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14706 | 1.14778 | ||
| 220 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14708 | 1.14778 | ||
| 221 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14709 | 1.14778 | ||
| 222 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14710 | 1.14778 | ||
| 223 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14711 | 1.14778 | ||
| 224 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14712 | 1.14778 | ||
| 225 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14713 | 1.14778 | ||
| 226 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14714 | 1.14778 | ||
| 227 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14715 | 1.14778 | ||
| 228 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14717 | 1.14778 | ||
| 229 | 2022.01.13 10:16 | modify | 20 | 0.20 | 1.14528 | 1.14718 | 1.14778 | ||
| 230 | 2022.01.13 10:17 | modify | 20 | 0.20 | 1.14528 | 1.14719 | 1.14778 | ||
| 231 | 2022.01.13 10:17 | modify | 20 | 0.20 | 1.14528 | 1.14721 | 1.14778 | ||
| 232 | 2022.01.13 10:17 | modify | 20 | 0.20 | 1.14528 | 1.14722 | 1.14778 | ||
