| Min Deposit | No resrtictions | No resrtictions | No resrtictions | €1,000 | €10,000 |
| Discount 💸 | x | €100 | €300 | Only in case of vpn | Only in case of vpn |
| Max Capital | €15,000 | €15,000 | €15,000 | Unlimited | Unltimited |
| Jurisdictions | No resrtictions | No resrtictions | No resrtictions | Restrictions apply | Restrictions apply |
| Average Monthly Returns | 15%-25% | 15% - 25% | 15% - 25% | 25% | 15% |
| Historical DD | Depends on risk settings | Depends on risk settings | Depends on risk settings | 45% | 32% |
| VPS | Optional | Optional | Optional | Not required | Not required |
| MT4 Credentials Sharing | Only in case of VPS | Only in case of VPS | Only in case of VPS | Not required | Not required |
The Ultima Exper Advisor (Ultima EA) is a fully automated MetaTrader 4 trading system for the Forex market. The EA is based on a trending strategy and takes care of entries, exits (strict adherence to TP and SL), and trade management. To achieve a win rate of about 55-60%, Ultima EA uses dynamic price swings, automated Fibonacci targets, as well as breakout rules and filters to limit losing streaks while creating an equity growth.

Results with 5% risk per trade
| Pair | Duration | Relative drawdown | Reward | Source |
|---|---|---|---|---|
| EUR/USD 15m (5% Risk) | 2017-2020 | 51% | 1.465,000% | Full Statement |
| EUR/USD 15m (3% Risk) | 2017-2020 | 36.85% | 12.762.01% | Full Statement |
| EUR/USD 15m (1% Risk) | 2017-2020 | 13.96% | 538% | Full Statement |
| Ultima Pro GBP/USD 60 min (3% risk) | 2016-2020 | 34.75% | 16.579.31% | Full Statement |
| Rush EA EUR/USD 5m | 2019-2020 | 55.85% | 10.083.26% | Full Statement |
Some of the reviews have been modified for gramma and spelling. You can find original reviews on our FPA page.
Earn up to 35% by referring Ultima EA to your network and friends. UEA doesn’t require any specific knowledge, and works best for people with investors mentality.
Looking to diversify your Fund’s investment into the automated currency trading? Reach us out immidiatelly 🧐 for more details on the possible partenrship.